top of page

PERKINS / VOLVO
Ranges 13kVA to 1400kVA


3 Phase - 60 Hz - PF : 0.8 - 1800r.p.m.
Genset Model | Engine Model | Standby (kVA) | Prime (kVA) | Product Brochure |
---|---|---|---|---|
APD13PE-6 | 403D-11G | 13 | 11.25 | |
APD18PE-6 | 403D-15G | 18 | 16.25 | |
APD26PE-6 | 404D-22G | 26 | 23.5 | |
APD39P-6 | 1103A-33G | 39 | 35 | |
APD59P-6 | 1103A-33TG1 | 59 | 53 | |
APD85P-6 | 1104A-44TG1 | 85 | 77.5 | |
APD103P-6 | 1104A-44TG2 | 103 | 93 | |
APD125PE-6 | 1104C-44TAG2 | 125 | 112.5 | |
APD170P-6 | 1106A-70TG1 | 170 | 154 | |
APD190P-6 | 1106A-70TAG2 | 190 | 170 | |
APD220P-6 | 1106A-70TAG3 | 220 | 200 | |
APD255P-6 | 1206A-E70TTAG1 | 255 | 231.25 | |
APD320P-6 | 1506A-E88TAG5 | 320 | 290 | |
APD390P-6 | 1506A-E88TAG5 | 390 | 355 | |
APD440P-6 | 2206C-E13TAG2 | 440 | 400 | |
APD563P-6 | 2506C-E15TAG1 | 563 | 512.5 | |
APD625P-6 | 2506C-E15TAG3 | 625 | 568.75 | |
APD700P-6 | 2806C-E18TAG1A | 700 | 625 | |
APD750P-6 | 2806A-E18TAG3 | 750 | 681.25 | |
APD880P-6 | 2806A-E18TTAG5 | 880 | 800 | |
APD938P-6 | 4006-23TAG3A | 938 | 843.75 | |
APD1100P-6 | 4008TAG2 | 1100 | 995 | |
APD1400P-6 | 4012-46TWG2A | 1400 | 1252.5 |
* Suitable for 220/127V gensets. Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.
For inquiries, please contact us :
bottom of page