top of page

AKSA
Ranges 12.4kVA to 250kVA


3 Phase - 60 Hz - PF : 0.8 - 1800r.p.m.
Genset Model | Engine Model | Standby (kVA) | Prime (kVA) | Product Brochure |
---|---|---|---|---|
APD13A-6 | A3CRX15 | 12.4 | 11.4 | |
APD15A-6 | A4CRX19 | 15 | 13.6 | |
APD20A-6 | A4CRX21 | 20 | 18.2 | |
APD28A-6 | A4CRX27 | 28 | 25.4 | |
APD35A-6 | A4CRX36 | 35 | 32 | |
APD45A-6 | A4CRX37 | 45 | 41 | |
APD55A-6 | A4CRX36T | 55 | 50 | |
APD75A-6 | A4CRX36TI | 75 | 70 | |
APD100A-6 | A4CRX46TI | 100 | 90 | |
APD140A-6 | A6CRX65TI | 140 | 125 | |
APD200A-6 | A6CRX71TI | 200 | 182 | |
APD250A-6 | A6CRX97TI | 250 | 230 |
* Suitable for 220/127V gensets. Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.
bottom of page