top of page

MITSUBISHI
Ranges 1255kVA to 2500kVA


3 Phase - 60 Hz - PF : 0.8 - 1800r.p.m.
Genset Model | Engine Model | Standby (kVA) | Prime (kVA) | Product Brochure |
---|---|---|---|---|
APD1255M-6 | S12H-PTA | 1255 | 1140 | |
APD1500M-6 | S12R-PTA | 1500 | 1363 | |
APD1688M-6 | S12R-PTA2 | 1688 | 1535 | |
APD1860M-6 | S12R-PTAA2 | 1860 | 1690 | |
APD2000M-6 | S16R-PTA | 2000 | 1815 | |
APD2250M-6 | S16R-PTA2 | 2250 | 2045 | |
APD2500M-6 | S16R-PTAA2 | 2500 | 2275 |
* Only APD1255M-6 can be used at 220/127V. Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.
For inquiries, please contact us :
bottom of page