top of page

HYUNDAI
Ranges 110kVA to 935kVA


3 Phase - 60 Hz - PF : 0.8 - 1800r.p.m.
Genset Model | Engine Model | Standby (kVA) | Prime (kVA) | Product Brochure |
---|---|---|---|---|
AD209-6 | P086TI-1 | 209 | 190 | |
AD250-6 | P086TI | 250 | 229 | |
AD330-6 | P126TI | 330 | 300 | |
AD385-6 | P126TI-II | 385 | 344 | |
AD440-6 | DP126LB | 440 | 400 | |
AD510-6 | P158LE | 510 | 445 | |
AD575-6 | DP158LC | 575 | 520 | |
AD630-6 | DP158LD | 630 | 569 | |
AD700-6 | DP180LA | 700 | 635 | |
AD750-6 | DP180LB | 750 | 685 | |
AD880-6 | DP222LB | 880 | 800 | |
AD935-6 | DP222LC | 935 | 850 |
* Suitable for 220/127V gensets. Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.
For inquiries, please contact us :
bottom of page